Oil

Performance

Oil Sands Sector Index: Performance


Date SWMEI Index Monthly Gain/Loss Monthly % Change
30-Jun-04 $100.00 n/a n/a
31-Jul-04 $106.00 6.00 5.99%
31-Aug-04 $101.56 -4.48 -4.10%
30-Sep-04 $113.25 11.60 11.41%
31-Oct-04 $117.10 3.85 3.40%
30-Nov-04 $123.27 6.17 5.27%
31-Dec-04 $122.84 -0.43 -0.35%
31-Jan-05 $127.83 4.99 4.06%
28-Feb-05 $157.60 29.77 23.29%
31-Mar-05 $161.56 3.96 2.51%
30-Apr-05 $152.59 -8.97 -5.55%
31-May-05 $160.31 7.72 5.06%
30-Jun-05 $189.31 29.00 18.09%
29-Jul-05 $213.50 24.19 12.78%
31-Aug-05 $248.38 34.88 16.34%
30-Sep-05 $268.88 20.50 8.25%
31-Oct-05 $228.95 -39.93 -14.85%
30-Nov-05 $239.22 10.27 4.49%
30-Dec-05 $254.37 15.15 6.33%
31-Jan-06 $312.48 58.11 22.84
28-Feb-06 $298.75 -13.73 -4.39%
31-Mar-06 $317.60 18.85 6.31%
30-Apr-06 $320.17 2.57 0.81%
31-May-06 $323.42 3.25 1.02%
30-Jun-06 $315.54 -7.88 -2.44%
30-Jul-06 $306.75 -8.79 -2.79%
31-Aug-06 $294.98 -11.77 -3.84%
30-Sep-06 $265.00 -29.98 -10.16%
31-Oct-06 $285.14 20.14 7.60%
30-Nov-06 $299.51 14.37 5.04%
31-Dec-06 $297.24 -2.27 -0.76%
31-Jan-07 $291.58 -5.66 -1.90%
28-Feb-07 $290.41 -1.17 -0.40%
31-Mar-07 $302.14 11.73 4.04%
30-Apr-07 $318.11 15.97 5.29%
31-May-07 $346.04 27.93 8.78%
30-Jun-07 $346.45 0.41 0.12%
31-Jul-07 $352.88 6.43 1.86%
31-Aug-07 $330.69 -22.19 -6.29%
30-Sep-07 $344.40 13.71 4.15%
31-Oct-07 $360.20 15.80 4.59%
30-Nov-07 $332.85 -27.35 -7.59%
31-Dec-07 $360.93 28.08 8.44%
31-Jan-08 $328.48 -32.45 -8.99%
29-Feb-08 $361.90 33.42 10.17%
31-Mar-08 $347.88 -14.02 -3.87%
30-Apr-08 $391.31 43.43 12.48%
31-May-08 $431.09 39.78 10.17%
30-Jun-08 $451.00 19.91 4.62%
31-Jul-08 $383.74 -67.3 -14.9%
31-Aug-08 $392.13 8.39 2.2%
30-Sept-08 $289.75 -102.38 -26.1%
31-Oct-08 $219.90 -69.85 -24.1%
30-Nov-08 $200.16 -19.74 -9.0%
31-Dec-08 $169.56 -30.60 -15.3%
31-Jan-09 $171.11 1.55 +0.9%
28-Feb-09 165.10 -6.01 -3.51%
31-Mar-09 191.68 26.58 16.10%
30-Apr-09 204.53 12.85 6.70%
31-May-09 237.42 32.89 16.10%
30-Jun-09 223.47 -13.95 -5.88%
31-Jul-09 215.36 -8.11 -3.63%
31-Aug-09 222.15 6.79 3.15%
30-Sep-09 248.70 26.55 11.95%
31-Oct-09 250.66 1.96 0.79%
30-Nov-09 261.48 10.82 4.32%
31-Dec-09 271.03 9.55 3.65%
31-Jan-10 256.88 -14.15 -5.22%
28-Feb-10 260.50 3.62 1.41%
31-Mar-10 275.02 14.47 5.55%
30-Apr-10 292.19 17.17 6.24%
31-May-10 264.55 -27.64 -9.46%
30-Jun-10 247.79 -16.76 -6.34%
31-Jul-10 268.28 20.49 8.27%
31-Aug-10 250.15 -18.13 -6.76%

Copyright 2009 | Sustainable Wealth Management