Constituents
Oil Sands Sector Index: Estimated Future Production
As of June 30, 2010
| Company Name | Symbol | Production in Ten Years |
| ATHABASCA OIL SANDS CORP | ATH.TO | 150,000 |
| BAYTEX ENERGY TRUST | BTE-UN.TO | 60,000 |
| BLACKPEARL RESOURCES | PXX.TO | 50,000 |
| CANADIAN NATURAL RESOURCES | CNQ.TO | 755,000 |
| CANADIAN OIL SANDS TRUST | COS.UN CN | 183,700 |
| CENOVUS ENERGY | CVE CN | 348,000 |
| CONNACHER OIL & GAS LTD | CLL CN | 45,000 |
| ENERPLUS RESOURCES TRUST | ERF.UN CN | 50,000 |
| HUSKY ENERGY INC | HSE CN | 240,000 |
| IMPERIAL OIL LTD | IMO CN | 510,000 |
| IVANHOE ENERGY | IE.TO | 50,000 |
| NEXEN INC | NXY CN | 172,650 |
| OPTI CANADA | OPC CN | 73,500 |
| PENN WEST ENERGY TRUST | PWT.un CN | 100,000 |
| PETROBANK ENERGY & RESOURCES | PBG CN | 120,000 |
| SUNCOR ENERGY | SU TO | 754,000 |
| UTS ENERGY | UTS CN | 32,000 |
| Â | Total: | 3,693,850 |
